Chamaya Turner(NB Canyon)- 564(J) 559(S) 341(F)= 1464
Brooke Allemand(Champion)- 442(J), 530(S), 290(F) = 1262
Alyssa Crockett(Brennan)- 230(F/Stevens), 407(S), 408(J)= 1045
Leslie Vorpahl(Churchill)- 525(J), 441(S)=966
( in two years- played frosh year on jv as a school of choice transfer)
Destiny Amezquita(SA Jay)- 320(J), 175(S) 463(F)= 958
(injuries cut two seasons short)
Azaria Nave(East Central) 600(J), 209(S), 6(F) = 815
Heather Hormuth(Boerne Champion)- 331(J), 299(S), 169(F)= 799
Moriah Mack(Reagan)- 399(J), 340(S), 41(F)= 780
Moriah Mack(Reagan)- 399(J), 340(S), 41(F)= 780
LB Brown(Judson)- 200(fr) 272(sph) 271 jr = 743
Briana Jones(Madison)- 131 (F) 217(S) 395(J) = 743
Kayla White(East Central)- 57 (fr) 186 (sph) 433(jr)= 676
Jackie Anderson(Antonian)-117(F) 209(S) 310(J)= 636
Jackie Anderson(Antonian)-117(F) 209(S) 310(J)= 636
Aleeya Harris(SA Jay)- 117(fr), 189(sp), 215= 521
Tesha Smith(Wagner)- 503 (J)
(In one year of varsity)
*Note that Boerne Champion has two players that have scored 799 plus points going into this season, Brooke Allenmand and Heather Hormuth.