With SA Express doing a mid-year progress report, here is a look at ten of the best guards the city has to offer. This may NOT be the BEST ten guards in the city but a comparison of their accomplishments:
3 Pt Makes(2011-12)/ 3 Pt Attempts/ 3 Pt %
1. Brooke Allemand- 59/ 152/ 38.56
2. Carlie Heineman- 51/ 128/ 39.84
3. Wendy Knight- 38/ 94/ 40.43
4. Recee' Caldwell -38/ 115/ 33.04
5. Leslie Vorpahl- 34/ 81/ 44.44
6. McKenzie Calvert- 32/ 138/ 23.19
7. Niaga Mitchell-Cole- 26/ 100/ 26
8. Elena Gumbs- 14/ 38/ 36.84
9. Chamaya Turner- 13/42/30.95
10.Moriah Mack- 2/ 14/ 14.29